Use our Scan to Pay QR Codes
Your customers can scan your unique merchant QR code using their smartphone camera only and it’ll take them to your merchant online page to complete the payment!
Easy, simple .. go ahead try it .. scan our QR code here with your smartphone camera and check it out now!"
Solutions for your Ecom
The solution you need is available with our API. Customize your integration as per your requirement. The simplest Paymentgateway custom solution.
Recurring Payments
E-Receipts and Reconciliation
Digital Receipts for your online payments and no hassle of setting up complex systems. You register with us Upload your company details and E-receipts are ready to be sent out.
Simple
Reliable
Ready to Use
Interactive and user friendly dashboard
Coming soon
Our Innovations and Solutions.
Pricing
Welcome to the ONLY payment gateway that gives you the freedom to choose your own transaction fees, it doesn't matter if you are a 500 fortune company or small business, our rates ARE THE SAME FOR EVERYONE, choose your prefered transaction fees by moving the indicator below
Joining Fees (Yearly) | : | 1500 AED/year |
Setup Fees | : | 0 |
Processing Fees | : | 0.50 AED |
Maintenance Fees | : | 0 |
Transfer Fees | : | 15 AED |
API Licensing Fees | : | 0 |
* 5% VAT will be applicable on all fees |
Dedicated Account Manager | : | Yes |
Urgent Transfer (3-4 working days) | : | Yes |
International Transactions | : | 3% |
Transfer Duration (working days) | : | 3-5 Working Days |
Refund Charges | : | 0 |
Joining Fees (Yearly) | : | 1500 AED/year |
Setup Fees | : | 0 |
Processing Fees | : | 0.50 AED |
Maintenance Fees | : | 0 |
Transfer Fees | : | 15 AED |
API Licensing Fees | : | 0 |
Dedicated Account Manager | : | Yes |
Urgent Transfer (2-3 working days) | : | Yes |
International Transactions | : | 3% |
Transfer Duration (working days) | : | 3-5 Working Days |
Refund Charges | : | 0 |
* 5% VAT will be applicable on all fees |
Joining Fees (Yearly) | : | 600AED/year |
Setup Fees | : | 0 |
Processing Fees | : | 0.50 AED |
Maintenance Fees | : | 0 |
Transfer Fees | : | 25 AED |
API Licensing Fees | : | 0 |
* 5% VAT will be applicable on all fees |
Dedicated Account Manager | : | Yes |
Urgent Transfer (3-4 working days) | : | No |
International Transactions | : | 3.2% |
Transfer Duration (working days) | : | 5-7 Working Days |
Refund Charges | : | 15 AED |
Joining Fees (Yearly) | : | 600AED/year |
Setup Fees | : | 0 |
Processing Fees | : | 0.50 AED |
Maintenance Fees | : | 0 |
Transfer Fees | : | 25 AED |
API Licensing Fees | : | 0 |
Dedicated Account Manager | : | Yes |
Urgent Transfer (2-3 working days) | : | No |
International Transactions | : | 3.2% |
Transfer Duration (working days) | : | 5-7 Working Days |
Refund Charges | : | 15 AED |
* 5% VAT will be applicable on all fees |
Joining Fees (Yearly) | : | 120AED/year |
Setup Fees | : | 0 |
Processing Fees | : | 1 AED |
Maintenance Fees | : | 0 |
Transfer Fees | : | 25 AED |
API Licensing Fees | : | 0 |
* 5% VAT will be applicable on all fees |
Dedicated Account Manager | : | No |
Urgent Transfer (3-4 working days) | : | No |
International Transactions | : | 3.4% |
Transfer Duration (working days) | : | 6-9 Working Days |
Refund Charges | : | 15 AED |
Joining Fees (Yearly) | : | 120AED/year |
Setup Fees | : | 0 |
Processing Fees | : | 1 AED |
Maintenance Fees | : | 0 |
Transfer Fees | : | 25 AED |
API Licensing Fees | : | 0 |
Dedicated Account Manager | : | No |
Urgent Transfer (2-3 working days) | : | No |
International Transactions | : | 3.4% |
Transfer Duration (working days) | : | 6-9 Working Days |
Refund Charges | : | 15 AED |
* 5% VAT will be applicable on all fees |
Joining Fees (Yearly) | : | 0 |
Setup Fees | : | 0 |
Processing Fees | : | 1 AED |
Maintenance Fees | : | 0 |
Transfer Fees | : | 25 AED |
API Licensing Fees | : | 0 |
* 5% VAT will be applicable on all fees |
Dedicated Account Manager | : | No |
Urgent Transfer (3-4 working days) | : | No |
International Transactions | : | 5% |
Transfer Duration (working days) | : | 10 Working Days |
Refund Charges | : | 15 AED |
Joining Fees (Yearly) | : | 0 |
Setup Fees | : | 0 |
Processing Fees | : | 1 AED |
Maintenance Fees | : | 0 |
Transfer Fees | : | 25 AED |
API Licensing Fees | : | 0 |
Dedicated Account Manager | : | No |
Urgent Transfer (2-3 working days) | : | No |
International Transactions | : | 5% |
Transfer Duration (working days) | : | 10 Working Days |
Refund Charges | : | 15 AED |
* 5% VAT will be applicable on all fees |
Quick connect